2011
Internationaler Deutscher PR-Preis – B-to-B | Interxion - Germany's Digital Hub
Shortlist Internationaler Deutscher PR-Preis – Technology/ Science/ Research | Interxion - Germany's Digital Hub
PR Report Award – Technology | Cisco - Smart Energy Grids
Deutscher Preis für Onlinekommunikation – Online Newsroom / Digital Pressroom | Adobe Newsroom
International Public Relations Research Conference – Jackson-Sharpe-Award (best collaboration of an academic/practitioner research team) | Social Media Governance 2010
Shortlist PR Report Award – B-to-B | Cisco - Smart Energy Grids
2010
Internationaler Deutscher PR-Preis – Technology/ Science/ Research | Cisco - Smart Energy Grids
Internationaler Deutscher PR-Preis – Press-/ Mediarelations | Microsoft - Digital Classroom
Finalist Internationaler Deutscher PR-Preis – CSR | Microsoft - Digital Classroom
Finalist "Goldener Apfel" | Microsoft - Digital Classroom
PR Report Award – B-to-B | Cisco Telepresence
PR Report Award – Corporate Media | Baedeker travel guide "SCHOTT"
Shortlist PR Report Award – Technology | Cisco Telepresence
2009
Internationaler Deutscher PR-Preis – B-to-B | Cisco Telepresence
Internationaler Deutscher PR-Preis – Corporate Publishing | Baedeker travel guide "SCHOTT"
Internationaler Deutscher PR-Preis – Press / Media | World Cyber Games 2008
Econ Award Gold – Corporate Book | Baedeker Travelguide "SCHOTT"
European Excellence Award – Company Brochure | Baedeker travel guide "SCHOTT"
Shortlist Internationaler Deutscher PR-Preis – CSR | TÜV Kids – mehr Technikwissen für hessische Grundschulen
Shortlist PR Report Award – Business-to-Business | EMC – Restrukturierung der Corporate Media
Shortlist PR Report Award – Longterm PR-Strategy | Cisco - Grüne IT
Shortlist PR Report Award – Consumer | World Cyber Games 2008
Shortlist PR Report Award – Events and Live-Communication | World Cyber Games 2008
Shortlist Sabre Award – Public Sector | Microsoft - IT-Fitness
Shortlist BCP Award – Corporate Books | Baedeker travel guide "SCHOTT"
2008
European Excellence Award - Germany | Microsoft - IT-Fitness
German PR-Preis - Issues and Reputation Management | Microsoft - IT-Fitness
BCP Best of Corporate Publishing 2008 - B-to-B - IT/Telekommunication | EMC-Kundenmagazin ON
Sabre Award - "German Consultancy of the Year 2007" (The Holmes Report)
PR Report Award - Corporate Responsibility | TÜV Kids – more technology knowledge for elementary schools in Hessen
PR Report Award - Business-to-Business | Adobe Creative Suite 3 – The revolution for creative workflows
Shortlist PR Report Award - Corporate Responsibility | Microsoft - IT-Fitness
Shortlist Deutscher PR-Preis - Environment and Nature | Cisco - Grüne IT
2007
German PR-Preis – Technology (DPRG & F.A.Z.-Institute) | Kabel Deutschland: Introduction of the triple-play
PR Report Award - Corporate Responsibility | EMC: Herzogin Anna Amalia library
BCP Best of Corporate Publishing 2007 in silver - electronic publishing | Fink & Fuchs PR newsletter PRoFILE
Shortlist PR Report Award - Public Affairs | Microsoft: Germany surfs the web safely
Shortlist PR Report Award - Publicity | Kabel Deutschland: Introduction of the triple-play
2006
PR Report Award - Business-to-Business | Mobotix: Market leader for network cameras
Shortlist PR Report Award - PR Agency of the year
Shortlist PR Report Award – Publicity | Microsoft Xbox: Product launch without advertising and marketing
Shortlist PR Report Award – Business-to-Business | Cisco: Connected Republic
2005
PR Report Award - Business-to-Business | EMC: Information Lifecycle Management
Shortlist German PR-Preis – Communication management (DPRG) | Cisco: Connected Republic
2004
PR Report Award - Business-to-Business | Cisco: IP-Telephony
PR-Report Award - Publicity | Sony Computer Entertainment: Product Launch Eyetoy
2003
Gold Award “PR Agency of the year” (PR Report / PR week Germany) | Awarded for the first time in 2003 the PR award “PR Agency of the year” was received by Fink & Fuchs Public Relations.
Special ranking IT / Computer / telecommunications based on sales revenue
(Source: G. Pfeffer/PR-Journal)
2010: FFPR 2nd Place
2009: FFPR 1st Place
2008: FFPR 1st Place
2007: FFPR 1st Place
2006: FFPR 1st Place
2005: FFPR 1st Place
2004: FFPR 1st Place
Total ranking of all German PR agencies according to sales revenue
(Source: G. Pfeffer/PR-Journal)
2010: FFPR 23nd Place
2009: FFPR 19th Place
2008: FFPR 18th Place
2007: FFPR 12th Place
2006: FFPR 13th Place
2005: FFPR 13th Place
2004: FFPR 18th Place
